| Competitions | Cruiser | Inspire | Starter | Challenger | Open |
|---|---|---|---|---|---|
| Students can choose based on complexities & age group | ![]() |
![]() |
![]() |
![]() |
![]() |
| Age | 6-10 years | 4-6 Years | 6-16 Years | 11-18 Years | 12-22 Years |
| Team Size | 1-2 Members | 2 (1 Kid,1 Adult) | 1-2 Members | 2-8 Members | 1-8 Members |
| Mentors | 1 | 1 | 1-2 | 2 | 1 |
| Difficulty | |||||
| Theme | - | Story Telling | Future Home | - | - |
| Equipment | Electronic Robot | Electronic Robot | Electronic Robot | Electronic Robot | No Limitation |
| Competition Type | R,N,G | R,N,G | R,N,G | N,G | R,N,G |
*Competition type - Regionals(R), National(N), Global(G)